Vinyl Insulated Sleeves

Vinyl Insulated Sleeves

Product Description
  • NO.P-D1028F ~ P-FL250F-R
  • Material: Vinyl(PVC)
  • Plating: TIN

Specification download

PVC SLEEVES-PDF.pdf
ITEM NO.DRAWINGSDimensions (mm)
L1L2W1W2Ød1Ød2T
P-D1028F Vinyl Insulated Sleeves 14.6 22.0 4.0 2.1 2.5   1.0
P-D2048F Vinyl Insulated Sleeves 14.0 22.0 5.8 2.6 3.0   1.0
P-D2063F Vinyl Insulated Sleeves 17.0 27.0 7.8 3.5 3.5   1.0
P-D2063M Vinyl Insulated Sleeves 16.0 26.0 9.5 5.0 3.5   1.0
P-D5063F Vinyl Insulated Sleeves 17.0 27.0 8.0 3.6 4.1   1.0
P-G2040F Vinyl Insulated Sleeves 23.0 33.0     3.2 5.0 1.0
P-G2040M Vinyl Insulated Sleeves 4.5 15.0     3.0 4.1 1.0
P-FL250F-R Vinyl Insulated Sleeves 16.0 18.0 9.0 4.0 4.0   1.0
TOP