
| WIRE RANGE A.W.G. mm² | ITEM NO. | Stud Size | Dimensions (mm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric | Ød1 | a1 | a2 | C | Ød2 | d3 | Ød | L | S | |||
| 22-16 A.W.G. 0.5-1.5 mm² | ENDR2.5-1 | 2.5 | 1.6 | 5.0 | 10.5 | 4.0 | 2.7 | 6.0 | 4.1 | 17.0 | 0.8 | |
| ENDR3-1 | 3 | 3.2 | 6.0 | 17.0 | ||||||||
| ENDR3.5-1 | 3.5 | 3.7 | 6.0 | 17.0 | ||||||||
| ENDR4S-1 | 4 | 4.3 | 7.0 | 17.0 | ||||||||
| ENDR4-1 | 4 | 4.3 | 8.0 | 18.0 | ||||||||
| ENDR5S-1 | 5 | 5.3 | 8.0 | 18.0 | ||||||||
| ENDR5-1 | 5 | 5.3 | 10.0 | 19.0 | ||||||||
| ENDR6S-1 | 6 | 6.5 | 10.0 | 19.0 | ||||||||
| ENDR6-1 | 6 | 6.5 | 11.0 | 22.0 | ||||||||
| ENDR8-1 | 8 | 8.4 | 14.0 | 23.0 | ||||||||
| 16-14 A.W.G. 1.5-2.5 mm² | ENDR3-2.5 | 3 | 2.3 | 5.0 | 11.0 | 4.5 | 3.2 | 6.0 | 4.5 | 17.0 | 0.8 | |
| ENDR3.5-2.5 | 3.5 | 3.7 | 6.0 | 17.0 | ||||||||
| ENDR4S-2.5 | 4 | 4.3 | 6.8 | 17.0 | ||||||||
| ENDR4-2.5 | 4 | 4.3 | 8.0 | 18.0 | ||||||||
| ENDR5S-2.5 | 5 | 5.3 | 8.0 | 18.0 | ||||||||
| ENDR5-2.5 | 5 | 5.3 | 10.0 | 20.0 | ||||||||
| ENDR6S-2.5 | 6 | 6.5 | 10.0 | 20.0 | ||||||||
| ENDR6-2.5 | 6 | 6.5 | 11.0 | 22.0 | ||||||||
| ENDR8-2.5 | 8 | 8.4 | 14.0 | 23.0 | ||||||||
| ENDR10-2.5 | 10 | 10.5 | 18.0 | 26.0 | ||||||||
| 12-10 A.W.G. 2.5-6 mm² | ENDR4-6 | 4 | 3.6 | 6.0 | 13.0 | 6.0 | 4.3 | 8.0 | 6.5 | 21.0 | 1.0 | |
| ENDR5-6 | 5 | 5.3 | 10.0 | 22.0 | ||||||||
| ENDR6-6 | 6 | 6.5 | 11.0 | 23.0 | ||||||||
| ENDR8-6 | 8 | 8.4 | 14.0 | 26.0 | ||||||||
| ENDR10-6 | 10 | 10.5 | 18.0 | 28.0 | ||||||||
| ENDR12-6 | 12 | 13.0 | 18.0 | 28.0 | ||||||||
SGE TERMINALS & WIRING ACCESSORIES INC.

